M00050627
New product
ASME B16.47-2011 Large Diameter Steel Flanges: NPS 26 Through NPS 60 Metric/Inch Standard
standard by ASME International, 10/20/2011
In stock
Warning: Last items in stock!
Availability date: 01/04/2022
Large Diameter Steel Flanges
NPS 26 Through NPS 60 Metric/Inch Standard
AN A MERICAN NA TIONAL S T AND ARD
ASME B16.47-2011
(Revision of ASME B16.47-2006)
ASME B16.47-2011
(Revision of ASME B16.47-2006)
Large Diameter Steel Flanges
NPS 26 Through NPS 60 Metric/Inch Standard
AN AMERICAN NA TIONAL S T AND ARD
Three Park Avenue • New York, NY • 10016 USA
Date of Issuance: October 20, 2011
The next edition of this Standard is scheduled for publication in 2016.
ASME issues written replies to inquiries concerning interpretations of technical aspects of this Standard. Periodically certain actions of the ASME B16 Committee may be published as Cases. Cases and interpretations are published on the ASME Web site under the Committee Pages at https://cstools.asme.org as they are issued, and will be published within the next edition of the standard.
ASME is the registered trademark of The American Society of Mechanical Engineers.
This code or standard was developed under procedures accredited as meeting the criteria for American National Standards. The Standards Committee that approved the code or standard was balanced to assure that individuals from competent and concerned interests have had an opportunity to participate. The proposed code or standard was made available for public review and comment that provides an opportunity for additional public input from industry, academia, regulatory agencies, and the public-at-large.
ASME does not “approve,” “rate,” or “endorse” any item, construction, proprietary device, or activity.
ASME does not take any position with respect to the validity of any patent rights asserted in connection with any items mentioned in this document, and does not undertake to insure anyone utilizing a standard against liability for infringement of any applicable letters patent, nor assumes any such liability. Users of a code or standard are expressly advised that determination of the validity of any such patent rights, and the risk of infringement of such rights, is entirely their own responsibility.
Participation by federal agency representative(s) or person(s) affiliated with industry is not to be interpreted as government or industry endorsement of this code or standard.
ASME accepts responsibility for only those interpretations of this document issued in accordance with the established ASME procedures and policies, which precludes the issuance of interpretations by individuals.
No part of this document may be reproduced in any form, in an electronic retrieval system or otherwise,
without the prior written permission of the publisher.
The American Society of Mechanical Engineers Three Park Avenue, New York, NY 10016-5990
Copyright © 2011 by
THE AMERICAN SOCIETY OF MECHANICAL ENGINEERS
All rights reserved Printed in U.S.A.
CONTENTS
Foreword v
Committee Roster vi
Correspondence With the B16 Committee vii
Summary of Changes viii
Scope 1
Pressure–Temperature Ratings 2
Component Size: Nominal Pipe Size 3
Marking 3
Materials 3
Dimensions 5
Tolerances 6
Pressure Testing 6
Figures
Welding Ends (Welding Neck Flanges, No Backing Rings) 7
Welding Ends (Welding Neck Flanges With Backing Rings) 8
Welding Ends (Welding Neck Flanges) 9
Tables
List of Material Specifications 10
List of Bolting Specifications (Applicable ASTM Specifications) 12
3 | Pressure–Temperature Ratings for Group 1.1 Materials | ............................. | 13 |
4 | Pressure–Temperature Ratings for Group 1.2 Materials | ............................. | 14 |
5 | Pressure–Temperature Ratings for Group 1.3 Materials | ............................. | 15 |
6 | Pressure–Temperature Ratings for Group 1.4 Materials | ............................. | 16 |
7 | Pressure–Temperature Ratings for Group 1.5 Materials | ............................. | 17 |
8 | Pressure–Temperature Ratings for Group 1.7 Materials | ............................. | 18 |
9 | Pressure–Temperature Ratings for Group 1.9 Materials | ............................. | 19 |
10 | Pressure–Temperature Ratings for Group 1.10 Materials | ............................ | 20 |
11 | Pressure–Temperature Ratings for Group 1.11 Materials | ............................ | 21 |
12 | Pressure–Temperature Ratings for Group 1.13 Materials | ............................ | 22 |
13 | Pressure–Temperature Ratings for Group 1.14 Materials | ............................ | 23 |
14 | Pressure–Temperature Ratings for Group 1.15 Materials | ............................ | 24 |
15 | Pressure–Temperature Ratings for Group 1.17 Materials | ............................ | 25 |
16 | Pressure–Temperature Ratings for Group 1.18 Materials | ............................ | 26 |
17 | Pressure–Temperature Ratings for Group 2.1 Materials | ............................. | 27 |
18 | Pressure–Temperature Ratings for Group 2.2 Materials | ............................. | 28 |
19 | Pressure–Temperature Ratings for Group 2.3 Materials | ............................. | 29 |
20 | Pressure–Temperature Ratings for Group 2.4 Materials | ............................. | 30 |
21 | Pressure–Temperature Ratings for Group 2.5 Materials | ............................. | 31 |
22 | Pressure–Temperature Ratings for Group 2.6 Materials | ............................. | 32 |
23 | Pressure–Temperature Ratings for Group 2.7 Materials | ............................. | 33 |
24 | Pressure–Temperature Ratings for Group 2.8 Materials | ............................. | 34 |
25 | Pressure–Temperature Ratings for Group 2.9 Materials | ............................. | 35 |
26 | Pressure–Temperature Ratings for Group 2.10 Materials | ............................ | 36 |
27 | Pressure–Temperature Ratings for Group 2.11 Materials | ............................ | 37 |
28 | Pressure–Temperature Ratings for Group 2.12 Materials | ............................ | 38 |
iii
Dimensions of Ring-Joint Facings 39
Permissible Imperfections in Flange Facing Finish 39
Dimensions of Class 150 Series A Flanges 40
Dimensions of Class 300 Series A Flanges 41
Dimensions of Class 400 Series A Flanges 42
Dimensions of Class 600 Series A Flanges 43
Dimensions of Class 900 Series A Flanges 44
Dimensions of Class 75 Series B Flanges 45
Dimensions of Class 150 Series B Flanges 46
Dimensions of Class 300 Series B Flanges 47
Dimensions of Class 400 Series B Flanges 48
Dimensions of Class 600 Series B Flanges 49
Dimensions of Class 900 Series B Flanges 50
Flange Bolting Dimensional Recommendations 51
Mandatory Appendices
I | Pressure–Temperature Ratings and Dimensional Data for Classes 75, 150, 300, | |
400, 600, and 900 Flanges in U.S. Customary Units ............................... | 53 | |
II | Quality System Program .......................................................... | 95 |
III | References ........................................................................ | 96 |
Nonmandatory Appendices
Methods Used for Establishing Pressure–Temperature Ratings 98
Gaskets (Other Than Ring-Joint) 102
iv